Status: draft v1 (marketing-strategist). Product name
<TBD>. Competitor pricing pages could not be fetched live (WebFetch blocked in this environment); prices below are from public pricing pages as of training cutoff January 2026 and must be verified before any public-facing use. Flagged inline.
Three tiers: Free / Pro / Pro+. Monthly-first with an annual discount. The Pro tier is the volume seller; Pro+ is the power user / serious-book tier.
| Free | Pro | Pro+ | |
|---|---|---|---|
| Monthly price (USD) | $0 | $29/mo | $79/mo |
| Annual price (USD) | $0 | $290/yr ($24.17/mo — 2 months free) | $790/yr ($65.83/mo — 2 months free) |
| Target user | Graduating hobbyist | Weekly Income Pat | Serious book ($100k+), multi-strategy |
Rationale for these boundaries below.
| Capability | Free | Pro | Pro+ |
|---|---|---|---|
| Paper-trade history retention | 90 days | 3 years | Unlimited |
| Concurrent paper strategies | 2 | 10 | Unlimited |
| AI trade proposals / month | 25 | 500 | 5,000 |
| Backtests / month | 20 | 250 | Unlimited (fair use) |
| Backtest depth | 1 year | 10 years | 20+ years |
| Broker integrations | Alpaca paper | Alpaca live + 1 other (IBKR or tastytrade) | All supported brokers |
| Options chain depth | Delayed 15-min | Real-time | Real-time + historical chains |
| Concurrent live strategies | 0 (paper only) | 3 | Unlimited |
| Data export (CSV/API) | Manual CSV, last 30 days | CSV + personal API key, full history | CSV + API + webhooks |
| API rate limit | 60 req/min | 600 req/min | 3,000 req/min |
| Email alerts | Yes | Yes | Yes + SMS/webhook |
| Community forum access | Yes | Yes | Yes |
| Priority support (email) | Best-effort, 72h | 24h business-day | 4h business-day |
| Release-notes + changelog | Yes | Yes | Yes + roadmap input vote |
| Non-gated (every tier) | |||
| Passkey authentication | Required | Required | Required |
| GDPR data-subject rights (export, delete) | Full | Full | Full |
| Core paper trading feature | Full | Full | Full |
| Core options chain viewer | Full | Full | Full |
Prices below are from public pricing pages as of training cutoff Jan 2026. Verify before public use. Fuzzy where noted.
| Competitor | Entry tier | Mid tier | Top retail tier |
|---|---|---|---|
| Composer (composer.trade) | Free | Pro ~$24/mo or $240/yr (annual) | Premium ~$59/mo — higher strategy counts + faster rebalancing (pricing restructured multiple times; verify) |
| tastytrade | Free platform; commission-based | $1.10/contract open, $0 close, capped at $10/leg on equity options (fuzzy — may have adjusted) | n/a (no subscription tiers; revenue is commissions + PFOF) |
| Interactive Brokers | IBKR Lite — $0 commissions on US stocks, options $0.65/contract typical | IBKR Pro Tiered — $0.15–$0.65/contract sliding with volume | n/a (no subscription; market-data add-ons $4.50–$15/mo each) |
| QuantConnect | Free (research only, shared cluster, no live) | Quant Researcher ~$20–$30/mo (dedicated backtest, limited live) — pricing has shifted toward node-based billing (fuzzy) | Team / higher tiers $60–$240/mo depending on node count |
Source-quality note: Composer and QuantConnect have both restructured pricing at least once in the last 18 months; tastytrade and IBKR are commission-model and don't have subscription tiers we'd directly compete on. Anchor with caution — the take-away is $20–$30 is the established mid-tier price point in adjacent SaaS, and $60–$80 is where "serious power user" tiers land.
Retail SaaS converts better on monthly; annual is an optimization. 2-months-free (≈17% discount) is the standard SaaS annual discount and is enough to matter without training users to wait for discounts.
Alt A — Two tiers (Free / Pro at $39). Simpler. Loses the top-tier power-user upsell. Recommend against: our primary persona will self-select into Pro+ if it exists, and we leave money on the table.
Alt B — Pay-per-AI-proposal metering instead of monthly. More defensible as "you pay for what you use," aligns cost with our AI inference spend. Risk: retail traders hate metered billing (Twilio, AWS). Recommend against for MVP; revisit for an enterprise tier later.
Recommended: three tiers, flat-rate SaaS, as specified above.
$15/mo) so base tier pricing stays stable.product-manager)This tier matrix creates engineering scope around: billing integration, feature-flag gates (retention, concurrent strategies, AI proposal quota, rate limits), usage-metering, entitlement checks on the options-chain depth and broker connections, and UX for "you've hit your limit, upgrade" flows. See the handoff comments on the relevant PM issues — no cards filed by marketing directly.
| Date | Change |
|---|---|
| 2026-04-29 | Founders promo retired; replaced by time-based engagement loop per Founders Promo epic (#204). |